Technical Specifications
Engineering and performance data for Rui Zi 4602.
| Dimensions & Construction | |
|---|---|
| Length Overall | 46.48 m (152'6") |
| Beam | 9.21 m (30'3") |
| Draft (Max) | 2.35 m (7'9") |
| Gross Tonnage | 456 GT |
| Hull Material | Aluminium |
| Superstructure | Aluminium |
| Performance | |
|---|---|
| Maximum Speed | 21.0 Knots |
| Cruising Speed | 19.0 Knots |
| Range (Eco) | 3,000 NM @ 12 Knots |
| Fuel Capacity | 54,000 Litres |
| Water Capacity | 7,000 Litres |
| Build & Design | |
|---|---|
| Vessel Name | Rui Zi 4602 |
| Builder | Jinlong Mega Yacht |
| Year of Build | 2020 |
| Naval Arch. | Mulder Design |
| Classification | RINA |
| Flag State | China |
| Machinery & Capacity | |
|---|---|
| Engines | 2 x MTU 12V 4000 M90 |
| Propulsion | Twin Propellers |
| Guest Capacity | 10 Guests |
| Crew Capacity | 8 Members |